Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision Both sides next revision
euler-lagrange_equations [2015/03/29 18:57]
nikolaj
euler-lagrange_equations [2015/03/29 18:58]
nikolaj
Line 1: Line 1:
 ===== Euler-Lagrange equations ===== ===== Euler-Lagrange equations =====
 ==== Set ==== ==== Set ====
-| @#55CCEE: context ​    | @#55CCEE: $ s\in\mathbb N $ | +| @#55CCEE: context ​    | @#55CCEE: $s\in\mathbb N $ | 
-| @#55CCEE: context ​    | @#55CCEE: $ L:​C^2(\mathbb R^s\times\mathbb R^s\times\mathbb R,\mathbb R) $ | +| @#55CCEE: context ​    | @#55CCEE: $L:​C^2(\mathbb R^s\times\mathbb R^s\times\mathbb R,\mathbb R) $ | 
-| @#FFBB00: definiendum | @#FFBB00: $ q \in \mathrm{it} ​$ | +| @#FFBB00: definiendum | @#FFBB00: $q\in$ ​it 
-| @#AAFFAA: inclusion ​  | @#AAFFAA: $ q:C(\mathbb R,\mathbb R^s) $  |+| @#AAFFAA: inclusion ​  | @#AAFFAA: $q:​C(\mathbb R,\mathbb R^s) $  |
 | @#BBDDEE: let         | @#BBDDEE: $\diamond\ q(t)$ |  | @#BBDDEE: let         | @#BBDDEE: $\diamond\ q(t)$ | 
 | @#BBDDEE: let         | @#BBDDEE: $\diamond\ L(x^1,​\dots,​x^s,​v^1,​\dots,​v^s,​t)$ |  | @#BBDDEE: let         | @#BBDDEE: $\diamond\ L(x^1,​\dots,​x^s,​v^1,​\dots,​v^s,​t)$ | 
Link to graph
Log In
Improvements of the human condition