Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision Both sides next revision
various_physical_scales [2015/11/04 10:59]
nikolaj
various_physical_scales [2015/11/04 14:19]
nikolaj
Line 7: Line 7:
 | | | | | | | |
 | | | | | | | |
-| $1-10^3$ ​    | $\mathrm{\mu V}$ | [[https://​en.wikipedia.org/​wiki/​Input_offset_voltage | input offset voltage]]|+| $1-10^3$ ​    | $\mathrm{\mu V}$      | [[https://​en.wikipedia.org/​wiki/​Input_offset_voltage | input offset voltage]]|
 | | | | | | | |
 | | | | | | | |
Line 13: Line 13:
 | | | | | | | |
 | | | | | | | |
-| $2-5$        | $\mathrm{°C/​mm}$ | possible ​temperature gradient over circuit |+| $2-5$        | $\mathrm{°C/​mm}$ ​     realistic ​temperature gradient over circuit |
 | | | | | | | |
-| $-2$         | $\mathrm{mV/​°C}$ | possible ​offset voltage per Celsius over circuit |+| $-2$         | $\mathrm{mV/​°C}$ ​     realistic ​offset voltage per Celsius over circuit |
 | | | | | | | |
 | | | | | | | |
Link to graph
Log In
Improvements of the human condition