Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Last revision Both sides next revision
various_physical_scales [2015/11/04 10:59]
nikolaj
various_physical_scales [2015/11/05 15:52]
nikolaj
Line 7: Line 7:
 | | | | | | | |
 | | | | | | | |
-| $1-10^3$ ​    | $\mathrm{\mu V}$ | [[https://​en.wikipedia.org/​wiki/​Input_offset_voltage | input offset voltage]]|+| $1-10^3$ ​    | $\mathrm{\mu V}$      | [[https://​en.wikipedia.org/​wiki/​Input_offset_voltage | input offset voltage]]|
 | | | | | | | |
 | | | | | | | |
Line 13: Line 13:
 | | | | | | | |
 | | | | | | | |
-| $2-5$        | $\mathrm{°C/​mm}$ | possible ​temperature gradient over circuit |+| $2-5$        | $\mathrm{°C/​mm}$ ​     realistic ​temperature gradient over circuit |
 | | | | | | | |
-| $-2$         | $\mathrm{mV/​°C}$ | possible ​offset voltage per Celsius over circuit |+| $-2$         | $\mathrm{mV/​°C}$ ​     realistic ​offset voltage per Celsius over circuit |
 | | | | | | | |
 | | | | | | | |
Line 28: Line 28:
  
 [[https://​en.wikipedia.org/​wiki/​Input_offset_voltage | Input offset voltage]] [[https://​en.wikipedia.org/​wiki/​Input_offset_voltage | Input offset voltage]]
-,+ 
 +Particle sizes: 
 + 
 +[[http://​www.engineeringtoolbox.com/​particle-sizes-d_934.html | engineeringtoolbox.com]]
  
 ----- -----
 === Related === === Related ===
 [[Notes on physical units ]] [[Notes on physical units ]]
Link to graph
Log In
Improvements of the human condition