Fokker-Planck equation
Set
context | n∈N |
context | μ:C(Rn,Rn) |
context | D:C2(Rn,Rn2) |
range | ::μ(x) |
range | ::D(x) |
definiendum | f∈it |
postulate | f:C2(Rn×R,R) |
range | ::f(x,t) |
postulate | ∂∂tf=−div(μ⋅f)+∑ni=1∑nj=1∂2∂xi∂xj(Dij⋅f) |
Discussion
Among other things, the Fokker-Planck equation also describes the evolution of the probability density of a Wiener process.
Parents
Reference
Wikipedia: Fokker-Planck equation